| 2005 Budget Index | Narrative | WLS Budget Summary | WLS Budget Revenues | WLS Budget Expenditures |

| WALS Budget | WCTS Budget Summary | WCTS Budget Revenue | WCTS Budget Expenditures |

2003 Revised Proposed
Actual 2004 2005 Difference %
Expenditures Budget Budget 04-05 Difference
Personnel
  Wages/Salaries 632,050.93 654,444.59 725,699.66 71,255.07 10.89%
  Wisconsin Ret. 62,533.30 65,366.17 70,669.00 5,302.83 8.11%
  FICA 48,138.63 50,065.01 55,516.00 5,450.99 10.89%
  Health Insurance 155,095.93 168,718.31 183,307.00 14,588.69 8.65%
  Life Insurance 1,073.66 1,105.56 1,124.00 18.44 1.67%
  Long Term Disability Insurance 3,119.45 2,767.63 3,083.00 315.37 11.39%
  Flexible Spending Plan 799.50 780.00 780.00 0.00 0.00%
  Unemployment Compensation 8,463.68 0.00 0.00 0.00 #DIV/0! 4212
Total Personnel 911,275.08 943,247.27 1,040,178.66 96,931.39 10.28%
Contractual Services
  Administrative Services 44,553.36 26,034.00 25,957.00 -77.00 -0.30%
  Audit 4,292.00 3,300.00 3,300.00 0.00 0.00%
  Community Relations/Marketing 0.00 45,000.00 0.00 -45,000.00 -100.00%
  Director 7,725.00 7,875.00 8,075.00 200.00 2.54%
  FVLC Dues 1,085.00 1,050.00 1,050.00 0.00 0.00%
  Rent 30,615.78 31,283.00 31,895.00 612.00 1.96%
  Rent - Prepaid 2,500.00 2,500.00 2,500.00 0.00 0.00%
  LSTA Grant Expenditures 0.00 0.00 0.00 0.00 #DIV/0!
Total Contractual Services 90,771.14 117,042.00 72,777.00 -44,265.00 -37.82%
Administrative Supplies & Expenses
  Postage 36,256.69 48,000.00 48,000.00 0.00 0.00%
  Staff ISP 110.23 400.00 400.00 0.00 0.00%
  Supplies - Office 2,883.30 5,200.00 5,200.00 0.00 0.00%
  Telephone - Office, ILL 1,104.47 1,250.00 1,250.00 0.00 0.00%
  Legal Services 2,571.00 1,000.00 1,000.00 0.00 0.00%
  Miscellaneous 1,326.63 1,000.00 1,000.00 0.00 0.00%
  Bonding 221.00 250.00 250.00 0.00 0.00%
  Property Insurance 1,103.00 500.00 500.00 0.00 0.00%
  Advertising 0.00 0.00 400.00 400.00 #DIV/0!
  Professional Consulting 746.50 1,000.00 1,000.00 0.00 0.00%
  Staff Travel - Administrative 0.00 1,500.00 2,500.00 1,000.00 66.67%
  Trustee Travel   LISTED BELOW 0.00 0.00 0.00 0.00 #DIV/0!
  Photocopier Maintenance (office) 1,020.00 1,500.00 1,100.00 -400.00 -26.67%
  Parking 905.00 905.00 905.00 0.00 0.00%
  Workers Comp 3,210.81 4,000.00 4,000.00 0.00 0.00%
  Misc. Equipment Maintenance 68.75 500.00 500.00 0.00 0.00%
  Reimbursable Expenses -4,184.99 0.00 0.00 0.00 #DIV/0!
  Software 392.68 2,000.00 1,500.00 -500.00 -25.00%
  Postage Equipment Expense 901.81 2,000.00 1,300.00 -700.00 -35.00%
  Staff Travel - Administration 1,758.27 #DIV/0!
Total Administratve Supplies & Expenses 50,395.15 71,005.00 70,805.00 -200.00 -0.28%
Capital Expenditures
0.00 0.00 0.00 0.00 #DIV/0!
Total Capital Expenditures 0.00 0.00 0.00 0.00 #DIV/0!
Services:  Collections
  Professional Materials 526.66 500.00 500.00 0.00 0.00%
  Large Print 2,026.37 2,000.00 1,500.00 -500.00 -25.00%
  Periodicals 358.44 750.00 750.00 0.00 0.00%
  Books w/Cassette (Juv) 0.00 0.00 0.00 0.00 #DIV/0!
  Special Needs 0.00 0.00 0.00 0.00 #DIV/0!
  DVD 4,204.80 6,500.00 4,000.00 -2,500.00 -38.46%
  Books on CD 3,771.70 5,000.00 3,500.00 -1,500.00 -30.00%
  Books on Tape 0.00 0.00 0.00 0.00 #DIV/0!
  Grant Materials 47.97 0.00 0.00 0.00 #DIV/0!
Total Services:  Collections 10,935.94 14,750.00 10,250.00 -4,500.00 -30.51%
Services:  Delivery
  Cell Phone 242.91 300.00 300.00 0.00 0.00%
  Gasoline 5,207.20 6,000.00 6,000.00 0.00 0.00%
  Automotive Insurance 1,200.80 1,300.00 1,300.00 0.00 0.00%
  Maintenance 3,689.48 4,000.00 4,000.00 0.00 0.00%
  Van Replacement 3,000.00 10,000.00 10,000.00 0.00 0.00%
  Intersystem Delivery 13,680.00 13,500.00 14,543.00 1,043.00 7.73%
  Services - Delivery - Other 92.42
Total Services:  Delivery 27,112.81 35,100.00 36,143.00 1,043.00 2.97%
Services:  Electronic
  Ebooks 4,500.00 4,500.00 3,000.00 -1,500.00 -33.33%
  Electronic Information Site Licenses 30,434.10 40,000.00 40,000.00 0.00 0.00%
  Web Design Consultant 0.00 0.00 0.00 0.00 #DIV/0!
  Web Application Development Reserve. 0.00 0.00 0.00 0.00 #DIV/0!
  Staff Travel - Elect Serv. 0.00 500.00 500.00 0.00 0.00%
  Interactive Online Reference 19,584.00 0.00 0.00 0.00 #DIV/0!
  LSTA Grant -- Assistive Devices 3,666.00 0.00 0.00 0.00 #DIV/0!
Total Services:  Electronic 58,184.10 45,000.00 43,500.00 -1,500.00 -3.33%
Services:  ILL / Reference
  OPL Reference Improvement 13,914.24 14,000.00 14,000.00 0.00 0.00%
  ILL In Demand 0.00 400.00 400.00 0.00 0.00%
  Interlibrary Loan Net-Lender 6,710.00 10,527.00 11,965.00 1,438.00 13.66%
  OCLC/WISCAT ILL 850.00 650.00 650.00 0.00 0.00%
  Staff Travel - ILL 881.74 500.00 500.00 0.00 0.00%
  ILL Supplies 1,200.77 1,400.00 1,400.00 0.00 0.00%
  ILL Postage 2,582.01 2,000.00 2,000.00 0.00 0.00%
Total Services:  ILL / Reference 26,138.76 29,477.00 30,915.00 1,438.00 4.88%
Services: Summer Reading Program
   Guest Artists 7,546.82 7,500.00 7,500.00 0.00 0.00%
   Summer Reading Program - Collaborative 125.64
Total Services: Summer Reading Program 7,672.46 7,500.00 7,500.00 0.00 0.00%
Services:  Printing & Graphics
  Printing Supplies 15,615.27 25,000.00 17,000.00 -8,000.00 -32.00%
  Staff Travel - Printing 0.00 300.00 300.00 0.00 0.00%
  Digital Duplicator Maintenance 1,050.00 1,080.00 1,080.00 0.00 0.00%
  Color Photocopier Maintenance 19,498.16 16,000.00 18,000.00 2,000.00 12.50%
  Offset Printer Maintenance 0.00 400.00 400.00 0.00 0.00%
  Misc. Repairs 0.00 500.00 500.00 0.00 0.00%
  Printing Travel 229.40
Total Services:  Printing & Graphics 36,392.83 43,280.00 37,280.00 -6,000.00 -13.86%
Member Library Continuing Education
  Technology Training Grants 0.00 0.00 0.00 0.00 #DIV/0!
  Workshop Registration Reimb. 0.00 0.00 0.00 0.00 #DIV/0!
  Kay Swan Grants (Library Director CE) 455.00 750.00 500.00 -250.00 -33.33%
  Byron Olson Grants (Library Trustee CE) 0.00 0.00 500.00 500.00 #DIV/0!
  Travel Reimbursement (LSTA Funded) 0.00 0.00 0.00 0.00 #DIV/0!
  Travel Reimbursement (WLS Funded) 1,901.46 3,000.00 1,500.00 -1,500.00 -50.00%
  Workshop Expenses (WLS Sponsored) 1,877.82 2,000.00 2,000.00 0.00 0.00%
Total Member Library Continuing Education 4,234.28 5,750.00 4,500.00 -1,250.00 -21.74%
Staff / Board Training, Travel, & Dues
  Dues - Professional Organizations 502.00 900.00 500.00 -400.00 -44.44%
  Staff Training 1,112.50 1,500.00 1,500.00 0.00 0.00%
  Staff Travel - Other 1,491.36 500.00 500.00 0.00 0.00%
  Trustee Travel 985.16 2,000.00 1,400.00 -600.00 -30.00%
Total Staff / Board Training, Travel, & Dues 4,091.02 4,900.00 3,900.00 -1,000.00 -20.41%
Inter Fund Transfers
  WALS Membership 25,338.27 24,683.78 26,680.00 1,996.22 8.09%
Total Inter Fund Transfer 25,338.27 24,683.78 26,680.00 1,996.22 8.09%
Funds Allocated to Member Libraries
  Enrichment Grants 29,042.03 0.00 0.00 0.00 #DIV/0!
  Automation Grants 0.00 0.00 0.00 0.00 #DIV/0!
Total Funds Allocated to Members 29,042.03 0.00 0.00 0.00 #DIV/0!
Fond du Lac County Contract
  Reimbursement 535,845.00 568,747.00 774,617.00 205,870.00 36.20%
  Automation 0.00 17,500.00 0.00 -17,500.00 -100.00%
  Enrichment 17,500.00 0.00 0.00 0.00 #DIV/0!
Total Fond du Lac County Contract 553,345.00 586,247.00 774,617.00 188,370.00 32.13%
Green Lake County Contract
  Reimbursement 163,163.00 158,679.00 175,113.00 16,434.00 10.36%
  WCTS 59,455.00 57,268.00 55,825.00 -1,443.00 -2.52%
Total Green Lake County Contract 222,618.00 215,947.00 230,938.00 14,991.00 6.94%
Marquette County Contract
  Reimbursement 113,084.00 115,353.00 116,600.00 1,247.00 1.08%
  WCTS 19,977.00 21,700.00 24,565.00 2,865.00 13.20%
Total Marquette County Contract 133,061.00 137,053.00 141,165.00 4,112.00 3.00%
Waushara County Contract
  Reimbursement 263,061.00 262,607.00 274,114.00 11,507.00 4.38%
  WCTS 72,489.00 72,943.00 71,502.00 -1,441.00 -1.98%
Total Waushara County Contract 335,550.00 335,550.00 345,616.00 10,066.00 3.00%
Winnebago County Contract
  County Reimbursements 1,551,429.00 1,617,097.00 1,632,598.00 15,501.00 0.96%
  County Major Facility Requests 208,445.00 209,512.00 268,286.00 58,774.00 28.05%
  County Special Projects 5,000.00 0.00 0.00 0.00 #DIV/0!
Subtotal - Winnebago County Contract 1,764,874.00 1,826,609.00 1,900,884.00 74,275.00 4.07%
  Oshkosh Reciprocal - Omro 9,260.00 8,843.00 8,843.00 0.00 0.00%
  Oshkosh Reciprocal - Winneconne 4,544.00 3,708.00 3,708.00 0.00 0.00%
Subtotal - Non-Reciprocal Payments 13,804.00 12,551.00 12,551.00 0.00 0.00%
Manitowoc-Calumet Library System
  Library Reimbursement - Menasha 19,783.00 24,521.00 24,521.00 0.00 0.00%
  Library Reimbursement - Neenah 0.00 0.00 0.00 0.00 #DIV/0!
Total Manitowoc-Calumet Library System 19,783.00 24,521.00 24,521.00 0.00 0.00%

| 2005 Budget Index | Narrative | WLS Budget Summary | WLS Budget Revenues | WLS Budget Expenditures |

| WALS Budget | WCTS Budget Summary | WCTS Budget Revenue | WCTS Budget Expenditures |