| 2005 Budget Index | Narrative | WLS Budget Summary | WLS Budget Revenues | WLS Budget Expenditures |

| WALS Budget | WCTS Budget Summary | WCTS Budget Revenue | WCTS Budget Expenditures |

 

             Winnefox Automated Library Services 2005 Budget
Sept. 21, 2004
     
WALS Berlin Fond du Lac Menasha Neenah Oshkosh Ripon Winnefox WCTS Direct 2005
EXPENDITURES Shared   Direct Direct Direct Direct Direct Direct Direct Direct Subtotal Total
Personnel 213,359.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 213,359.00
Operations Support 172,594.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172,594.01
Supplies 14,200.00 1,150.00 6,600.00 1,450.00 4,400.00 8,300.00 700.00 625.00 3,100.00 26,325.00 40,525.00
Minor Equipment 4,125.00 225.00 2,256.00 1,125.00 1,525.00 2,600.00 0.00 225.00 225.00 8,181.00 12,306.00
Maintenance 104,445.00 0.00 8,155.10 591.50 591.50 3,261.90 0.00 4,668.00 0.00 17,268.00 121,713.00
Contractual  Services 3,800.00 0.00 11,374.72 6,573.89 12,526.46 22,788.19 3,363.50 422.27 2,950.98 60,000.00 63,800.00
Telecommunications 33,750.00 0.00 1,200.00 1,200.00 1,200.00 3,000.00 1,200.00 18,000.00 1,200.00 27,000.00 60,750.00
Travel/Training 10,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,000.00
Miscellaneous 350.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00
Subtotal 556,623.01 1,375.00 29,585.82 10,940.39 20,242.96 39,950.09 5,263.50 23,940.27 7,475.98 138,774.00 695,397.01
Capital Expenditures 65,400.00 1,500.00 25,230.00 7,300.00 26,000.00 33,900.00 3,000.00 3,000.00 1,500.00 101,430.00 166,830.00
Capital Reserve 51,169.88   3,000.00 28,628.03 4,500.00 8,900.00 24,000.00 1,000.00 0.00 1,000.00 71,028.03 122,197.91
TOTAL EXPENDITURES 673,192.89   5,875.00 83,443.85 22,740.39 55,142.96 97,850.09 9,263.50 26,940.27 9,975.98 311,232.03 984,424.92
REVENUES                        
Associate/Link Fees 168,097.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168,097.50
Associate/Link Direct 30,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30,500.00
Grants 20,515.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,515.00
Interest 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00
Capital Reserve 39,900.00 1,725.00 27,486.00 8,425.00 27,525.00 36,500.00 3,000.00 3,225.00 1,725.00 109,611.00 149,511.00
Fund Balance 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 
TOTAL REVENUES 260,012.50   1,725.00 27,486.00 8,425.00 27,525.00 36,500.00 3,000.00 3,225.00 1,725.00 109,611.00 369,623.50
Balance Expenditures/Revenues 413,180.39
4.69% 18.96% 10.96% 20.88% 37.98% 5.61% 0.70% 0.23% 100%
WALS MEMBER COST     Berlin Fond du Lac Menasha Neenah Oshkosh Ripon Winnefox WCTS Total
Member Share of Balance 19,388.01 78,330.15 45,270.03 86,261.46 156,927.19 23,162.22 2,907.88 933.44 413,180.39
Member Direct Expenditures 4,150.00 55,957.85 14,315.39 27,617.96 61,350.09 6,263.50 23,715.27 8,250.98 201,621.03
TOTAL WALS MEMBER COST 23,538.01 134,288.00 59,585.42 113,879.42 218,277.28 29,425.72 26,623.15 9,184.42 614,801.42

| 2005 Budget Index | Narrative | WLS Budget Summary | WLS Budget Revenues | WLS Budget Expenditures |

| WALS Budget | WCTS Budget Summary | WCTS Budget Revenue | WCTS Budget Expenditures |