Click here to return to the Winnefox home page  
Trustee Manual:
Budget: Winnefox Library System (WLS) 2002

Trustee Manual home > Budget

2004 Budget

 

 

WLS Budget
Page 1

Page 2-4

WALS Budget
Page 1

 

WCTS Budget
Page 1

Page 2

Page 3

Winnefox Library System
2004 Budget
Expenditure Detail
2002 Revised Proposed
Actual 2003 2004 Difference %
Expenditures Budget Budget 03-04 Difference
Personnel
  Wages/Salaries 686,880.32 646,248.71 654,444.59 8,195.88 1.27%
  Wisconsin Ret. 62,807.05 62,284.70 65,366.17 3,081.47 4.95%
  FICA 51,564.18 49,438.03 50,065.01 626.98 1.27%
  Health Insurance 169,108.00 169,012.80 168,718.31 -294.49 -0.17%
  Life Insurance 1,045.93 1,114.92 1,105.56 -9.36 -0.84%
  Long Term Disability Insurance 3,111.19 2,742.88 2,767.63 24.75 0.90%
  Flexible Spending Plan 1,453.75 0.00 780.00 780.00 #DIV/0!
  Unemployment Compensation 2,446.76 6,000.00 0.00 -6,000.00 -100.00%
Total Personnel 978,417.18 936,842.04 943,247.27 6,405.23 0.68%
Contractual Services
  Administrative Services 23,915.00 24,533.00 26,034.00 1,501.00 6.12%
  Audit 4,077.40 3,300.00 3,300.00 0.00 0.00%
  Community Relations/Marketing 0.00 0.00 45,000.00 45,000.00 #DIV/0!
  Director 7,500.00 7,725.00 7,875.00 150.00 1.94%
  FVLC Dues 1,050.00 1,050.00 1,050.00 0.00 0.00%
  Rent 30,616.00 30,616.00 31,283.00 667.00 2.18%
  Rent - Prepaid 2,500.00 2,500.00 2,500.00 0.00 0.00%
  LSTA Grant Expenditures 90.00 0.00 0.00 0.00 #DIV/0!
Total Contractual Services 69,748.40 69,724.00 117,042.00 47,318.00 67.86%
Administrative Supplies & Expenses
  Postage 40,026.49 48,000.00 48,000.00 0.00 0.00%
  Staff ISP 180.00 800.00 400.00 -400.00 -50.00%
  Supplies - Office 4,189.13 5,200.00 5,200.00 0.00 0.00%
  Telephone - Office, ILL 1,100.99 2,500.00 1,250.00 -1,250.00 -50.00%
  Legal Services 1,523.75 1,000.00 1,000.00 0.00 0.00%
  Miscellaneous 660.06 1,000.00 1,000.00 0.00 0.00%
  Bonding 221.00 250.00 250.00 0.00 0.00%
  Property Insurance 312.00 500.00 500.00 0.00 0.00%
  Advertising 0.00 1,000.00 0.00 -1,000.00 -100.00%
  Professional Consulting 709.04 1,000.00 1,000.00 0.00 0.00%
  Staff Travel - Administrative 0.00 3,000.00 1,500.00 -1,500.00 -50.00%
  Trustee Travel   LISTED BELOW 0.00 1,800.00 0.00 -1,800.00 -100.00%
  Photocopier Maintenance (office) 1,606.09 1,500.00 1,500.00 0.00 0.00%
  Parking 905.08 905.00 905.00 0.00 0.00%
  Workers Comp 3,475.50 4,000.00 4,000.00 0.00 0.00%
  Reimbursable Expenses 6,596.68 0.00 0.00 0.00 #DIV/0!
  Software 1,299.90 4,000.00 2,000.00 -2,000.00 -50.00%
  Postage Equipment Expense 1,049.00 4,000.00 2,000.00 -2,000.00 -50.00%
  Misc. Equipment Maintenance 0.00 500.00 500.00 0.00 0.00%
Total Administratve Supplies & Expenses 63,854.71 80,955.00 71,005.00 -9,950.00 -12.29%
Capital Expenditures
0.00 0.00 0.00 0.00 #DIV/0!
Total Capital Expenditures 0.00 0.00 0.00 0.00 #DIV/0!
Services:  Collections
  Professional Materials 482.48 500.00 500.00 0.00 0.00%
  Large Print 1,885.64 2,000.00 2,000.00 0.00 0.00%
  Periodicals 504.69 1,000.00 750.00 -250.00 -25.00%
  Books w/Cassette (Juv) 0.00 0.00 0.00 0.00 #DIV/0!
  Special Needs 0.00 0.00 0.00 0.00 #DIV/0!
  DVD 3,078.92 6,500.00 6,500.00 0.00 0.00%
  Books on CD 1,809.50 5,500.00 5,000.00 -500.00 -9.09%
  Books on Tape 0.00 0.00 0.00 0.00 #DIV/0!
  Grant Materials 12,984.76 0.00 0.00 0.00 #DIV/0!
Total Services:  Collections 20,745.99 15,500.00 14,750.00 -750.00 -4.84%
Services:  Delivery
  Cell Phone 295.42 300.00 300.00 0.00 0.00%
  Gasoline 6,111.21 6,000.00 6,000.00 0.00 0.00%
  Automotive Insurance 1,227.20 1,300.00 1,300.00 0.00 0.00%
  Maintenance 5,329.19 4,000.00 4,000.00 0.00 0.00%
  Van Replacement 6,000.00 6,000.00 10,000.00 4,000.00 66.67%
  Intersystem Delivery 12,605.00 13,500.00 13,500.00 0.00 0.00%
Total Services:  Delivery 31,568.02 31,100.00 35,100.00 4,000.00 12.86%
Services:  Electronic
  Ebooks 3,000.00 4,500.00 4,500.00 0.00 0.00%
  Electronic Information Site Licenses 4,538.55 50,000.00 40,000.00 -10,000.00 -20.00%
  Web Design Consultant 0.00 0.00 0.00 0.00 #DIV/0!
  Web Application Development Reserve. 0.00 0.00 0.00 0.00 #DIV/0!
  Staff Travel - Elect Serv. 0.00 1,000.00 500.00 -500.00 -50.00%
  Interactive Online Reference 32,366.70 0.00 0.00 0.00 #DIV/0!
  LSTA Grant -- Assistive Devices 23,134.45 0.00 0.00 0.00 #DIV/0!
Total Services:  Electronic 63,039.70 55,500.00 45,000.00 -10,500.00 -18.92%
Services:  ILL / Reference
  OPL Reference Improvement 0.00 14,000.00 14,000.00 0.00 0.00%
  ILL In Demand 0.00 400.00 400.00 0.00 0.00%
  Interlibrary Loan Net-Lender 6,808.00 6,710.00 10,527.00 3,817.00 56.89%
  OCLC/WISCAT ILL 45.38 2,150.00 650.00 -1,500.00 -69.77%
  Staff Travel - ILL 0.00 1,000.00 500.00 -500.00 -50.00%
  ILL Supplies 1,282.68 1,400.00 1,400.00 0.00 0.00%
  ILL Postage 2,194.55 2,000.00 2,000.00 0.00 0.00%
Total Services:  ILL / Reference 10,330.61 27,660.00 29,477.00 1,817.00 6.57%
Services: Summer Reading Program
   Guest Artists 6,895.11 7,500.00 7,500.00 0.00 0.00%
Total Services: Summer Reading Program 6,895.11 7,500.00 7,500.00 0.00 0.00%
Services:  Printing & Graphics
  Printing Supplies 11,412.47 25,000.00 25,000.00 0.00 0.00%
  Staff Travel - Printing 0.00 1,000.00 300.00 -700.00 -70.00%
  Digital Duplicator Maintenance 1,050.00 1,080.00 1,080.00 0.00 0.00%
  Color Photocopier Maintenance 22,262.42 16,000.00 16,000.00 0.00 0.00%
  Offset Printer Maintenance 300.00 400.00 400.00 0.00 0.00%
  Misc. Repairs 147.44 500.00 500.00 0.00 0.00%
Total Services:  Printing & Graphics 35,172.33 43,980.00 43,280.00 -700.00 -1.59%
Member Library Continuing Education
  Technology Training Grants 0.00 0.00 0.00 0.00 #DIV/0!
  Workshop Registration Reimb. 0.00 1,400.00 0.00 -1,400.00 -100.00%
  Kay Swan Grants 580.00 500.00 750.00 250.00 50.00%
  Travel Reimbursement (LSTA Funded) 0.00 0.00 0.00 0.00 #DIV/0!
  Travel Reimbursement (WLS Funded) 0.00 3,000.00 3,000.00 0.00 0.00%
  Workshop Expenses (WLS Sponsored) 1,431.39 2,000.00 2,000.00 0.00 0.00%
Total Member Library Continuing Education 2,011.39 6,900.00 5,750.00 -1,150.00 -16.67%
Staff / Board Training, Travel, & Dues
  Dues - Professional Organizations 780.00 900.00 900.00 0.00 0.00%
  Staff Training 7,386.50 8,000.00 1,500.00 -6,500.00 -81.25%
  Staff Travel - Other 6,747.95 4,000.00 500.00 -3,500.00 -87.50%
  Staff Travel (ILL, Printg, etc) 846.89 0.00 0.00 0.00 #DIV/0!
  Trustee Travel 1,356.28 4,000.00 2,000.00 -2,000.00 -50.00%
Total Staff / Board Training, Travel, & Dues 17,117.62 16,900.00 4,900.00 -12,000.00 -71.01%
Inter Fund Transfers
  WALS Membership 45,824.17 28,406.40 24,683.78 -3,722.62 -13.10%
Total Inter Fund Transfer 45,824.17 28,406.40 24,683.78 -3,722.62 -13.10%
Funds Allocated to Member Libraries
  Enrichment Grants 58,243.57 29,121.79 0.00 -29,121.79 -100.00%
  Automation Grants 0.00 0.00 0.00 0.00 #DIV/0!
Total Funds Allocated to Members 58,243.57 29,121.79 0.00 -29,121.79 -100.00%
Fond du Lac County Contract
  Reimbursement 482,957.00 551,749.00 568,747.00 16,998.00 3.08%
  Automation 0.00 35,000.00 17,500.00 -17,500.00 -50.00%
  Enrichment 2,159.00 0.00 0.00 0.00 #DIV/0!
Total Fond du Lac County Contract 485,116.00 586,749.00 586,247.00 -502.00 -0.09%
Green Lake County Contract
  Reimbursement 133,385.00 163,172.00 158,679.00 -4,493.00 -2.75%
  WCTS 74,232.00 59,445.00 57,268.00 -2,177.00 -3.66%
Total Green Lake County Contract 207,617.00 222,617.00 215,947.00 -6,670.00 -3.00%
Marquette County Contract
  Reimbursement 110,517.00 140,669.24 115,353.00 -25,316.24 -18.00%
  WCTS 18,668.00 19,974.76 21,700.00 1,725.24 8.64%
Total Marquette County Contract 129,185.00 160,644.00 137,053.00 -23,591.00 -14.69%
Waushara County Contract
  Reimbursement 243,302.00 275,385.34 262,607.00 -12,778.34 -4.64%
  WCTS 79,925.00 72,489.00 72,943.00 454.00 0.63%
Total Waushara County Contract 323,227.00 347,874.34 335,550.00 -12,324.34 -3.54%
Winnebago County Contract
  County Reimbursements 1,450,520.00 1,551,429.00 1,617,097.00 65,668.00 4.23%
  County Major Facility Requests 208,582.00 208,445.00 209,512.00 1,067.00 0.51%
  County Special Projects 20,000.00 5,000.00 0.00 -5,000.00 -100.00%
Subtotal - Winnebago County Contract 1,679,102.00 1,764,874.00 1,826,609.00 61,735.00 3.50%
  Oshkosh Reciprocal - Omro 11,176.00 9,260.00 8,843.00 -417.00 -4.50%
  Oshkosh Reciprocal - Winneconne 6,998.00 4,544.00 3,708.00 -836.00 -18.40%
Subtotal - Non-Reciprocal Payments 18,174.00 13,804.00 12,551.00 -1,253.00 -9.08%
Manitowoc-Calumet Library System
  Library Reimbursement - Menasha 15,455.00 16,500.00 24,521.00 8,021.00 48.61%
  Library Reimbursement - Neenah 0.00 0.00 0.00 0.00 #DIV/0!
Total Manitowoc-Calumet Library System 15,455.00 16,500.00 24,521.00 8,021.00 48.61%