| AGENDA WINNEFOX LIBRARY SYSTEM BOARD MEETING Wednesday, November 29, 2006 (920) 236-5220 (for absences) 4:30
p.m. | |||||||||
| | | | |||||||
| AGENDA | ACTION REQUIRED | PAGE | |||||||
| I. | Call to Order | ||||||||
| II. | Roll Call and Introductions | ||||||||
| III. | Public Comments | ||||||||
| IV. | Minutes | ||||||||
| | A. | Yes | 521-522 | ||||||
| V. | WLS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | | |||||
| | | | | 523-528 | |||||
| | | | | 529-533 | |||||
| | B. | None | 534 | ||||||
| | C. | None | 535 | ||||||
| | | | | | |||||
| VI. | WALS Financial Statements | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | | |||||
| | | | | 536-538 | |||||
| | | | | 539-540 | |||||
| | B. | None | 541 | ||||||
| | C. | None | 542-543 | ||||||
| | | | | | |||||
| VII. | WCTS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | | |||||
| | | | | 544-548 | |||||
| | | | | 549-553 | |||||
| | B. | None | 554 | ||||||
| | C. | None | 555 | ||||||
| | | | | | |||||
| IX. | | 556-558 | |||||||
| | A. | 2007 Calendar of Board Meetings -Proposed | | | |||||
| | | Yes | 559 | ||||||
| | B. | 2007 | | | |||||
| | C. | 2007 Strategic Planning Proposal | | | |||||
| | | Yes | 560-563 | ||||||
| | | | 564-566 | ||||||
| | D. | Trustee
Appointments to Strategic Planning Committee | Yes | 567 | |||||
| | E. | Board
Officer Election Nominating Committee | Yes | | |||||
| | F. | WLS
By Laws Change Proposal | | | |||||
| | | None | 567 | ||||||
| | G. | Miscellaneous Reports | None | ||||||
| | | | · Winnefox Assistant Director’s Report | ||||||
| | | | | 568 | |||||
| | | | · Correspondence | ||||||
| | | | | | |||||
| X. | Communications | None | |||||||
| | | | |||||||
| XI. | Reports of Individual Members | None | |||||||
| | | | | ||||||
| XII. | Request for Future Agenda Items | None | | ||||||
| | | | | ||||||
| XIII. | Adjournment | None | | ||||||
| | | | | ||||||
| INCLUSIONS – 1 Channel
Vol. 41 No. 6/July-August 2006 Copy
of 2007 | | | |||||||
| NEXT
MEETING SCHEDULED | | ||||||||