| AGENDA WINNEFOX LIBRARY SYSTEM BOARD MEETING Wednesday, September 27, 2006 (920) 236-5220 (for absences) 4:30
p.m. | |||||||||
| | | | |||||||
| AGENDA | ACTION REQUIRED | PAGE | |||||||
| I. | Call to Order | ||||||||
| II. | Roll Call and Introductions | ||||||||
| III. | Public Comments | ||||||||
| IV. | Minutes | ||||||||
| | A. | Yes | 439-440 | ||||||
| V. | WLS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 441-451 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 452 | ||||||
| | C. | None | 453 | ||||||
| | | | | | |||||
| VI. | WALS Financial Statements | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 454-459 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 460 | ||||||
| | C. | None | 461 | ||||||
| | | | | | |||||
| VII. | WCTS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 462-471 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 472 | ||||||
| | C. | None | 473 | ||||||
| | | | | | |||||
| IX. | | 474-475 | |||||||
| | A. | 2007 Resource Library Agreement | | | |||||
| | | Yes | 476-477 | ||||||
| | B. | 2007 Contractual Services Agreement | | | |||||
| | | Yes | 478-482 | ||||||
| | C. | 2007 Proposed Winnefox Library System Budget | | | |||||
| | | Yes | 483-490 | ||||||
| | D. | Annual System Plan | | | |||||
| | | Exhibit D : 2007 Winnefox Library System Annual Plan and Certification of Intent To Comply | Yes | 491-507 | |||||
| | E. | 2007
-2011 Waushara | | | |||||
| | | Yes | 508-515 | ||||||
| | F. | Library Services & Technology Act (LSTA) 2007 Grants | | | |||||
| | | Yes | 516-517 | ||||||
| | G. | Miscellaneous Reports | None | 518 | |||||
| | | | · Report of System Activities | | | ||||
| | | | |
Exhibit G: Assistant
Director Report of | |||||
| | | | · Board Reappointment Reminders | | | ||||
| | | | · Correspondence | | | ||||
| | | | | | | ||||
| X. | Communications | None | | ||||||
| | | | | ||||||
| XI. | Reports of Individual Members | None | | ||||||
| | | | | ||||||
| XII. | Request for Future Agenda Items | None | | ||||||
| | | | | ||||||
| XIII. | Adjournment | None | | ||||||
| | | | | ||||||
| INCLUSIONS – 1 Channel
Vol. 41 No. 5/May-June 2006 | | | |||||||
| NEXT
MEETING SCHEDULED | | ||||||||