| AGENDA WINNEFOX LIBRARY SYSTEM BOARD MEETING Wednesday, July 26, 2006 Ripon Public Library (920) 236-5220 (for absences) 4:30
p.m. | |||||||||
| | |||||||||
| AGENDA | ACTION REQUIRED | PAGE | |||||||
| I. | Call to Order | ||||||||
| II. | Roll Call and Introductions | ||||||||
| III. | Public Comments | ||||||||
| IV. | Minutes | ||||||||
| | A. | Yes | 311-312 | ||||||
| V. | WLS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 313-324 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 325 | ||||||
| | C. | None | 326 | ||||||
| | | | | | |||||
| VI. | WALS Financial Statements | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 327-332 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 333 | ||||||
| | C. | None | 334 | ||||||
| | | | | ||||||
| VII. | WCTS Financial Statement | | |||||||
| | A. | Classification of Invoices Previously Paid | Yes | 335-345 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 346 | ||||||
| | C. | None | 347 | ||||||
| | | | | | |||||
| VIII. | | 348-349 | |||||||
| | A. | 2007 | | | |||||
| | | Exhibit
A :
Memo regarding proposed 2007 Winnebago
| None | 350-351 | |||||
| | | Exhibit
B : Proposed | Yes | 352-368 | |||||
| | B. | Winnefox Library System – 2005 Audit | Yes | 368-409 | |||||
| | | Exhibit C : 2005 Winnefox Library System Audit | | | |||||
| | C. | WALS Annual Associates Automation Fees For 2007 | Yes | 410 | |||||
| | | Exhibit D : WALS Associate Fee Recommendation | | | |||||
| | D. | WCTS Technical Services Study | None | | |||||
| | | Exhibit E : Memo Detailing the WCTS Study | | 411 | |||||
| | | Exhibit F : Technical Services Study Final Report | | 412-434 | |||||
| | E. | “Speak Up For Libraries” Advocacy Initiative | None | | |||||
| | F. | Miscellaneous Reports | None | | |||||
| | | | · Report of System Activities | | 435-436 | ||||
| | | | |
Exhibit G: Assistant
Director Report of | |||||
| | | | | | |||||
| IX. | Communications | None | |||||||
| | | | |||||||
| X. | Reports of Individual Members | None | |||||||
| | | | | ||||||
| XI. | Request for Future Agenda Items | None | | ||||||
| | | | | ||||||
| XII. | Adjournment | None | | ||||||
| | | | | ||||||
| INCLUSIONS – 3 Channel
Vol. 41 No. 4/March-April 2006 | | | |||||||
| | | ||||||||
| | | ||||||||
| NEXT
MEETING SCHEDULED | | ||||||||