| AGENDA WINNEFOX LIBRARY SYSTEM BOARD MEETING Wednesday, May 31, 2006 (920) 236-5220 (for absences) 4:30
p.m. | |||||||||
| | |||||||||
| AGENDA | ACTION REQUIRED | PAGE | |||||||
| I. | Call to Order | ||||||||
| II. | Roll Call and Introductions | ||||||||
| III. | Public Comments | ||||||||
| IV. | Minutes | ||||||||
| | A. | Yes | 201-202 | ||||||
| V. | WLS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 203-214 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 215 | ||||||
| | C. | None | 216 | ||||||
| | | | | | |||||
| VI. | WALS Financial Statements | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 217-224 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 225 | ||||||
| | C. | None | 226 | ||||||
| | | | | | |||||
| VII. | WCTS Financial Statement | | | ||||||
| | A. | Classification of Invoices Previously Paid | Yes | 227-237 | |||||
| | | | | | |||||
| | | | | | |||||
| | B. | None | 238 | ||||||
| | C. | None | 239 | ||||||
| | | | | | |||||
| IX. | | 240-241 | |||||||
| | A. | Records Retention Schedule | Yes | 242-276 | |||||
| | | | | ||||||
| | B. | 2007 | Yes | 277-285 | |||||
| | | | | ||||||
| | C. | Winnefox 2006 Budget | None | 286-287 | |||||
| | | | | ||||||
| | D. | Miscellaneous Reports | None | | |||||
| | | | · Report of System Activities | | | ||||
| | | | | 288-289 | |||||
| | | | · Act 420 | | | ||||
| | | | | 290-292 | |||||
| | | | · Dishonesty/Errors & Omissions Insurance | | | ||||
| | | | 293 | ||||||
| | | | · Common School Fund | | | ||||
| | | | | 294 | |||||
| | | | · Continuing Education Activities | | | ||||
| | | | 295-296 | ||||||
| | | | 297 | ||||||
| | | | Exhibit
J: SRLAAW & WAPL Conference | 298-299 | |||||
| | | | · Director Activities | | | ||||
| | | | ·
State of | | | ||||
| | | | Exhibit
K: State of | 300 | |||||
| | | | ·
Perceptions of Libraries and Information Resources
(2005) | | |||||
| | | | | 301-308 | |||||
| | | | | | | ||||
| X. | Communications | None | | ||||||
| | | | | ||||||
| XI. | Reports of Individual Members | None | | ||||||
| | | | | ||||||
| XII. | Request for Future Agenda Items | None | | ||||||
| | | | | ||||||
| XIII. | Adjournment | None | | ||||||
| | | | | ||||||
| INCLUSIONS – 0 | | | |||||||
| NEXT
MEETING SCHEDULED | | ||||||||