| AGENDA WINNEFOX LIBRARY SYSTEM BOARD MEETING Wednesday, September 28, 2005 (920) 236-5220 (for absences) 4:30
p.m. | |||||||||||
| | | | |||||||||
| AGENDA | ACTION REQUIRED | PAGE | |||||||||
| I. | Call to Order | ||||||||||
| II. | Roll Call and Introductions | ||||||||||
| III. | Public Comments | ||||||||||
| IV. | Minutes | ||||||||||
| | A. | Yes | 918-921 | ||||||||
| | B. | OPL/WLS Executive Director Search & Screen Committee Meeting, August 4, 2005 | Yes | 922-923 | |||||||
| | C. | OPL/WLS Executive Director Search & Screen Committee Meeting, August 11, 2005 | Yes | 924-925 | |||||||
| | D. | OPL/WLS Executive Director Search & Screen Committee Meeting, August 25, 2005 | Yes | 926 | |||||||
| V. | WLS Financial Statement | | | ||||||||
| | A. | Classification of Invoices Previously Paid | Yes | 927-936 | |||||||
| | | | | | |||||||
| | | | | | |||||||
| | B. | None | 937 | ||||||||
| | C. | None | 938 | ||||||||
| | | | | | |||||||
| VI. | WALS Financial Statements | | | ||||||||
| | A. | Classification of Invoices Previously Paid | Yes | 939-944 | |||||||
| | | | | | |||||||
| | | | | | |||||||
| | B. | None | 945 | ||||||||
| | C. | None | 946 | ||||||||
| | | | | | |||||||
| VII. | WCTS Financial Statement | | | ||||||||
| | A. | Classification of Invoices Previously Paid | Yes | 947-957 | |||||||
| | | | | | |||||||
| | | | | | |||||||
| | B. | None | 958 | ||||||||
| | C. | None | 959 | ||||||||
| | | | | | |||||||
| VIII. | Report of Special Committees | | | ||||||||
| | A. | Executive Director Search & Screen Committee | No | | |||||||
| | | | | ||||||||
| IX. | Role/Relationship
of Assistant Director Position to Winnefox Board (requested by Jim Reiland) | Prerogative of Board | | ||||||||
| | | | | ||||||||
| X. | Resolution
on Non-Reciprocal Payments (requested by Tom Widener – tabled at last meeting) | Prerogative of Board | 960-962 | ||||||||
| None | | ||||||||||
| | | | | ||||||||
| XI | Purchase of Electric Paper Cutter For Print Shop | Yes | | ||||||||
| Information to be distributed at the meeting | | | |||||||||
| | | | | ||||||||
| XII. | | 963-965 | |||||||||
| | A. | 2006 Resource Library Agreement | Yes | 966-967
| |||||||
| | | | | ||||||||
| | B. | 2006 Contractual Services Agreement | Yes | 968-972 | |||||||
| | | | | ||||||||
| | C. | 2006 Proposed Winnefox Library System Budget | Yes | 973-985 | |||||||
| | | | | ||||||||
| | D. | 2006 Annual System Plan | Yes | 986-1002 | |||||||
| | | Exhibit
E: 2006 Annual
System Plan Summary | | | |||||||
| | E. | Library Services & Technology Act (LSTA) 2006 Grants | Yes | 1003-1006 | |||||||
| | | | | ||||||||
| | F. | Spillman
Public Library ( | Yes | 1007 | |||||||
| | | | | ||||||||
| | G. | Miscellaneous Reports | None | | |||||||
| | | | · Mediation Process for OPL/Omro/Winneconne Non-Reciprocal Payments Issues | | | ||||||
| | | | · Winnefox Assistant Director’s Report | | | ||||||
| | | | | | 1008 | ||||||
| | | | · Board Reappointment Reminders | | | ||||||
| | | | · Rotary Vocational Service Award for 2004-5 | | | ||||||
| | | | · Correspondence | | | ||||||
| | | | | | | ||||||
| XIII. | Communications | None | | ||||||||
| | | ||||||||||
| XIV. | Reports of Individual Members | None | | ||||||||
| | | | |||||||||
| XV. | Request for Future Agenda Items | None | | ||||||||
| | | | | ||||||||
| XVI. | Adjournment | None | | ||||||||
| | | | | ||||||||
| INCLUSIONS – 1 | | | |||||||||
| | The Unshelved Book Club comic | | | ||||||||
| | | | | ||||||||
| NEXT MEETING SCHEDULED: Tuesday, November 22, 2005 | | | |||||||||