Winnefox Library System
Statement of Financial Control
January - February 2005
Account Number Description Current Budget January Revenue February Revenue                                                                                                                                                                                                                                                                                                                                                      
OPERATING REVENUE
1-3110 State Aid 837,711.00 628,283.00 0.00
1-3150 Interest Revenue 16,000.00 1,548.78 1,220.74
1-3115 Printing Revenue 3,000.00 0.00 134.75
1-3120 Grant Revenue 0.00 0.00 0.00
1-3170 Miscellaneous Revenue 867.28 135.75 59.17
1-3180 Uncategorized Revenue 0.00 0.00 0.00
1-3200 Contractual Revenue 513,216.97 9,429.30 0.00
TOTAL OPERATING REVENUE 1,370,795.25 639,396.83 1,414.66
INTERGOVERNMENTAL REVENUE
1-3950 Winnebago County Contract 1,900,884.00 0.00 475,221.00
1-3930 Marquette County Contract 141,165.00 0.00 141,165.00
1-3910 Fond du Lac County Contract 774,617.00 0.00 777,210.00
1-3920 Green Lake County Contract 230,938.00 0.00 115,469.00
1-3940 Waushara County Contract 345,616.00 0.00 127,122.84
1-3960 Manitowoc Calumet Library System 24,521.00 0.00 0.00
TOTAL INTERGOVERNMENTAL REVENUE 3,417,741.00 0.00 1,636,187.84
TOTAL REVENUE 4,788,536.25 639,396.83 1,637,602.50
Account Number Description Budget Amount January Expense February Expenses                                                                                                                                                                                                                                                                                                                                  
OPERATIONAL EXPENDITURES
1-4000 Personnel 1,040,178.66 109,752.01 74,673.63
1-4200 Contractual Services 72,777.00 1,312.50 0.00
1-4300 Administrative Supplies & Expenses 70,805.00 6,114.04 6,405.88
1-4500 Services:  Collections 10,250.00 924.03 190.08
1-4520 Services:  Delivery 36,143.00 7,923.53 312.32
1-4540 Services:  Electronic Information 43,500.00 12,398.00 11,907.00
1-4560 Services:  ILL/Reference 30,915.00 97.01 31.42
1-4580 Services:  Summer Reading Program 7,500.00
1-4620 Services:  Member Library Cont. Education 4,500.00 444.35 261.61
1-4600 Services:  Printing and Graphics 37,280.00 763.79 1,058.50
1-4640 Services:  Training, Travel & Dues 3,900.00 105.78 414.36
1-4700 Interfund Transfers 26,680.00 26,623.15 0.00
1-4750 Funds Allocated to Members 0.00    
TOTAL OPERATIONAL EXPENDITURES 1,384,428.66 166,458.19 95,254.80
INTERGOVERNMENTAL EXPENDITURES
1-4910 Fond du Lac County Contract 774,617.00 0.00 0.00
1-4920 Green Lake County Contract 230,938.00 0.00 0.00
1-4930 Marquette County Contract 141,165.00 0.00 0.00
1-4940 Waushara County Contract 345,616.00 0.00 0.00
1-4950 Winnebago County Contract 1,900,884.00 0.00 0.00
1-4960 Manitowoc-Calument System Contract 24,521.00 0.00 0.00
 TOTAL INTERGOVERNMENTAL EXPEND.  3,417,741.00 0.00 0.00
TOTAL EXPENDITURES 4,802,169.66 166,458.19 95,254.80