Projected Unfunded Actuarial Accrued Liability 03/25/2004
Amortization Schedule  



  Questions & Answers        

This page allows you to view a public employer's unfunded actuarial accrued liability.

Employer Selection:  

Employer Name WINNEFOX LIBRARY SYSTEM
Employer Number   4998-000


  General/Teacher (Combined) Elected Protective With Social Security Protective Without Social Security  
Prior Service Rate   0.70%   0.90%   0.00%   0.00%  
 
2002 Earnings Base $657,100 $0 $0 $0  
 
12/31/2002 Unfunded Liability Balance $54,472
 
Interest Rate 7.80%
 
Salary Increase Rate 4.10%
 
      Return to Homepage  


Year    Beginning Balance    Payments and Adjustments    Interest    Ending Balance    General/Teacher Earnings    Elected Earnings    Protective With Social Security Earnings    Protective Without Social Security Earnings
2003    54,472    4,788    3,875    53,559    684,041    0    0    0
2004    53,559    4,985    3,789    52,363    712,087    0    0    0
2005    52,363    5,189    3,680    50,854    741,283    0    0    0
2006    50,854    5,402    3,545    48,997    771,676    0    0    0
2007    48,997    5,623    3,383    46,757    803,315    0    0    0
2008    46,757    5,854    3,190    44,093    836,251    0    0    0
2009    44,093    6,094    2,964    40,963    870,537    0    0    0
2010    40,963    6,344    2,700    37,319    906,229    0    0    0
2011    37,319    6,604    2,396    33,111    943,384    0    0    0
2012    33,111    6,874    2,046    28,283    982,063    0    0    0
2013    28,283    7,156    1,648    22,775    1,022,328    0    0    0
2014    22,775    7,450    1,195    16,520    1,064,243    0    0    0
2015    16,520    7,755    684    9,449    1,107,877    0    0    0
2016    9,449    8,073    107    1,483    1,153,300    0    0    0
2017    1,483    1,483    0    0    1,200,585    0    0    0
2018    0    0    0    0    1,249,809    0    0    0
2019    0    0    0    0    1,301,051    0    0    0
2020    0    0    0    0    1,354,394    0    0    0
2021    0    0    0    0    1,409,924    0    0    0
2022    0    0    0    0    1,467,731    0    0    0
2023    0    0    0    0    1,527,908    0    0    0
2024    0    0    0    0    1,590,552    0    0    0
2025    0    0    0    0    1,655,765    0    0    0
2026    0    0    0    0    1,723,651    0    0    0
2027    0    0    0    0    1,794,321    0    0    0
2028    0    0    0    0    1,867,888    0    0    0
2029    0    0    0    0    1,944,471    0    0    0
          ---------------    ---------------                         
          89,674    35,202                         
          ==========    ==========