Library Grant January Expenditures February Expenditures March Expenditures April Expenditures May Exenditures June Expenditures July Expenditures August Expenditures September Expenditures October Expenditures November Expenditures December Expenditures Year to Date Balance
Fond du Lac County
Brandon 512.61 0.00 0.00 0.00 0.00 0.00 0.00 140.20 0.00 0.00 0.00 372.41 0.00 512.61 0.00
Campbellsport 615.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 601.91 0.00 601.91 13.86
Fond du Lac 4,351.47 0.00 0.00 0.00 0.00 4,351.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,351.47 0.00
North Fond du Lac 679.23 0.00 0.00 0.00 82.35 0.00 102.61 80.21 166.24 0.00 105.00 0.00 119.78 656.19 23.04
Oakfield 519.43 0.00 0.00 0.00 62.92 340.19 0.00 0.00 0.00 0.00 116.32 0.00 0.00 519.43 0.00
Ripon 1,157.11 0.00 0.00 0.00 243.91 424.47 15.33 331.80 0.00 0.00 141.60 0.00 0.00 1,157.11 0.00
Green Lake County
Berlin 893.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 676.98 216.54 0.00 893.52 0.00
Green Lake 628.25 0.00 0.00 0.00 0.00 0.00 0.00 352.30 54.00 188.10 0.00 0.00 0.00 594.40 33.85
Markesan 562.31 0.00 0.00 0.00 9.88 462.63 0.00 89.22 0.00 0.00 0.00 0.00 0.00 561.73 0.58
Kingston 475.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 475.31 0.00 0.00 0.00 0.00 475.31 0.00
Princeton 546.24 0.00 0.00 0.00 546.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 546.24 0.00
Marquette County
Endeavor 481.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.48 307.52 481.00 0.00
Westfield 585.60 0.00 0.00 0.00 0.00 232.88 71.70 0.00 0.00 0.00 254.10 0.00 0.00 558.68 26.92
Montello 598.71 0.00 0.00 0.00 0.00 0.00 0.00 598.71 0.00 0.00 0.00 0.00 0.00 598.71 0.00
Neshkoro 591.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 591.97
Oxford 507.80 0.00 0.00 0.00 0.00 507.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 507.80 0.00
Packwaukee 477.23 0.00 0.00 0.00 0.00 0.00 293.43 0.00 21.74 116.73 0.00 45.33 0.00 477.23 0.00
Waushara County
Coloma 526.73 0.00 0.00 0.00 260.08 107.95 22.99 135.71 0.00 0.00 0.00 0.00 0.00 526.73 0.00
Hancock 479.25 0.00 0.00 0.00 0.00 0.00 150.00 0.00 205.54 0.00 123.71 0.00 0.00 479.25 0.00
Pine River 494.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 494.99 0.00 494.99 0.00
Wild Rose 669.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 615.25 53.83 669.08 0.00
Plainfield 552.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.98 0.00 281.50 226.19 0.00 551.67 0.88
Poy Sippi 507.00 0.00 0.00 0.00 0.00 505.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 505.93 1.07
Redgranite 475.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.05 307.48 0.00 0.00 0.00 475.53 0.00
Wautoma 832.28 0.00 0.00 0.00 0.00 0.00 110.05 0.00 0.00 159.68 472.51 72.42 0.00 814.66 17.62
Winnebago County
Menasha 1,781.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,781.05 1,781.05 0.00
Neenah 2,854.39 0.00 2,854.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,854.00 0.39
Omro 530.28 0.00 296.47 0.00 94.43 0.00 0.00 54.82 20.37 0.00 55.93 8.49 0.00 530.51 -0.23
Oshkosh 5,243.48 0.00 0.00 0.00 0.00 47.15 73.67 45.91 0.00 2,435.96 572.82 952.04 1,115.93 5,243.48 0.00
Winneconne 622.49 0.00 0.00 0.00 0.00 442.52 0.00 0.00 113.36 0.00 65.93 0.00 0.00 621.81 0.68
TOTAL 29,752.66 0.00 3,150.47 0.00 1,299.81 7,422.99 839.78 1,828.88 1,268.59 3,207.95 2,866.40 3,779.05 3,378.11 29,042.03 710.63