Library Grant January Expenditures February Expenditures March Expenditures April Expenditures May Exenditures June Expenditures July Expenditures August Expenditures September Expenditures October Expenditures November Expenditures December Expenditures Year to Date Balance
Fond du Lac County
Brandon 697.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 697.49
Campbellsport 967.78 0.00 0.00 373.45 40.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 413.77 554.01
Fond du Lac 10,965.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10,965.78
North Fond du Lac 1,126.46 0.00 0.00 0.00 0.00 254.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 254.40 872.06
Oakfield 667.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 667.45
Ripon 2,440.66 0.00 0.00 152.09 138.62 136.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 427.10 2,013.56
Green Lake County
Berlin 1,801.77 0.00 0.00 0.00 0.00 78.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.16 1,723.61
Green Lake 938.97 0.00 0.00 90.41 199.31 147.98 121.80 0.00 0.00 0.00 0.00 0.00 0.00 559.50 379.47
Markesan 782.33 0.00 0.00 0.00 0.00 167.91 114.86 0.00 0.00 0.00 0.00 0.00 0.00 282.77 499.56
Kingston 626.91 0.00 0.00 0.00 0.00 389.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389.70 237.21
Princeton 802.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 802.42
Marquette County
Endeavor 634.26 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 300.00 334.26
Westfield 956.53 0.00 0.00 0.00 107.92 131.18 189.00 0.00 0.00 0.00 0.00 0.00 0.00 428.10 528.43
Montello 954.47 0.00 0.00 0.00 0.00 954.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 954.47 0.00
Neshkoro 910.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 910.32
Oxford 782.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 782.49
Packwaukee 597.94 0.00 0.00 0.00 114.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.00 483.94
Waushara County
Coloma 707.20 57.97 0.00 0.00 19.99 122.94 15.99 0.00 0.00 0.00 0.00 0.00 0.00 216.89 490.31
Hancock 652.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 652.47
Pine River 794.77 0.00 0.00 0.00 0.00 0.00 292.97 0.00 0.00 0.00 0.00 0.00 0.00 292.97 501.80
Wild Rose 1,066.01 0.00 0.00 0.00 0.00 0.00 15.47 0.00 0.00 0.00 0.00 0.00 0.00 15.47 1,050.54
Plainfield 773.78 0.00 0.00 0.00 0.00 19.99 91.96 0.00 0.00 0.00 0.00 0.00 0.00 111.95 661.83
Poy Sippi 781.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 781.85
Redgranite 624.75 0.00 0.00 550.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 550.00 74.75
Wautoma 1,349.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,349.04
Winnebago County
Menasha 3,932.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,932.12
Neenah 6,863.60 0.00 1,944.88 1,163.97 531.52 1,509.83 277.17 0.00 0.00 0.00 0.00 0.00 0.00 5,427.37 1,436.23
Omro 754.62 0.00 0.00 98.95 71.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.90 583.72
Oshkosh 13,612.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13,612.84
Winneconne 938.32 0.00 0.00 0.00 0.00 155.70 250.58 0.00 0.00 0.00 0.00 0.00 0.00 406.28 532.04
TOTAL 59,505.40 57.97 1,944.88 2,428.87 1,523.63 4,068.65 1,369.80 0.00 0.00 0.00 0.00 0.00 0.00 11,393.80 48,111.60