2002 Interlibrary Loan Statistics for the State Annual Report
p. 2, #2.      
Interlibrary Loans
Items Received (received from):   Items Loaned (provided to):
  Items from Non-WALS libraries that were checked out using generic ILL barcodes (Material Code 49) Items that came from  other WALS libraries via the request system Total    Items from WALS libraries loaned by Winnefox to Non-WALS libraries Items sent to WALS libraries via the request system Total
Oshkosh 1201 26122 27323 Oshkosh 7970 41845 49815
Menasha 591 13960 14551   Menasha 1492 17353 18845
Neenah 973 24552 25525   Neenah 2559 26810 29369
Berlin 223 6919 7142 Berlin 590 7093 7683
Green Lake 47 4087 4134 Green Lake 335 5388 5723
Wautoma 136 6066 6202 Wautoma 269 3234 3503
Westfield 71 3163 3234 Westfield 109 1356 1465
Wild Rose 16 2914 2930 Wild Rose 236 3538 3774
Omro 62 4394 4456 Omro 340 3328 3668
Winneconne 48 4029 4077 Winneconne 235 3782 4017
Coloma 70 2726 2796 Coloma 129 1739 1868
Plainfield 107 1981 2088 Plainfield 139 1751 1890
Montello 66 4867 4933 Montello 133 1938 2071
Princeton 59 5038 5097 Princeton 208 2400 2608
Ripon 333 12081 12414 Ripon 541 7354 7895
Markesan 104 3818 3922 Markesan 156 2164 2320
Hancock   2107 2107 Hancock 68 728 796
Pine River* 43 1041 1084 Pine River* 102 1179 1281
Endeavor* 3 62 65 Endeavor* 15 273 288
N Fond du Lac 63 4777 4840 N Fond du Lac 228 2802 3030
Redgranite* 330 330 Redgranite* 42 526 568
Oxford   2640 2640 Oxford* 120 1093 1213
Total 4216 137674 141890 16016 137674 153690
*Partial Year